Key Features







1. Galaxy S25
2. Data Cable
3. Ejection Pin
| Category | Specification |
|---|---|
| Carrier | Unlocked |
| Color | Navy |
| Processor | |
| CPU Type | Octa-Core |
| CPU Speed | 4.47GHz, 3.5GHz |
| Display | |
| Resolution (Main Display) | 2340 x 1080 (FHD+) |
| Main Display Size | 156.4mm (6.2″ full rectangle) / 152.3mm (6.0″ rounded corners) |
| Technology (Main Display) | Dynamic AMOLED 2X |
| Color Depth (Main Display) | 16M |
| Camera | |
| Camera Resolution (Front) | 12.0 MP |
| Camera Resolution (Rear) | 50.0 MP + 10.0 MP + 12.0 MP |
| Video Recording Resolution | UHD 8K (7680 x 4320)@30fps |
| Main Camera – Flash | Yes |
| Main Camera – Auto Focus | Yes |
| Front Camera – F Number | F2.2 |
| Front Camera – Auto Focus | Yes |
| Slow Motion | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Main Camera – F Number | F1.8, F2.4, F2.2 |
| Main Camera – OIS | Yes |
| Main Camera – Zoom | Optical Zoom 3x, Optical quality Zoom 2x, Digital Zoom up to 30x |
| Storage | |
| Internal Storage | 128GB |
| Available Storage (GB) | 99.2GB |
| RAM Size (GB) | 12GB |
| Network | |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
| 3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G FDD LTE | Multiple bands (B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, etc.) |
| 4G TDD LTE | B38, B39, B40, B41, B48 |
| SIM Slot Type | SIM 1 + eSIM / Dual eSIM |
| 5G FDD Sub6 | N1, N2, N5, N7, N25, N28, N66, N71 |
| 5G TDD Sub6 | N257, N258, N260, N261 |
| 5G TDD mmWave | N41, N77, N78 |
| Connectivity | |
| Wi-Fi Connectivity | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
| USB | USB 3.2 Gen 1 |
| Bluetooth® | Bluetooth v5.4 |
| Location Technology | GPS, Glonass, Beidou, Galileo |
| Earjack | USB Type-C |
| MHL | No |
| Wi-Fi Direct | Yes |
| NFC | Yes |
| PC Sync | Smart Switch (PC version) |
| USB Interface | USB Type-C |
| OS | |
| OS | Android |
| General Information | |
| Touch Bar | Yes |
| Sensor Type | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Battery | |
| Removable | No |
| Battery Capacity (mAh) | 4000 |
| Audio | |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, etc. |
| Video | |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | UHD 8K (7680 x 4320)@60fps |
| Stereo Support | Yes |
| Services and Applications | |
| Samsung DeX Support | Yes |
| Gear Manager | Compatible with multiple Galaxy accessories |
| Mobile TV | No |
| Key Features | |
| NFC | Yes |
Additional information
| Weight | 1 kg |
|---|




