- Brand: LG
- Model Number: 86UT80006LA
- Color: Black
- Size: 86 Inches
- Resolution Type: 4K UHD
| Category | Details |
|---|---|
| Brand | LG |
| Model Number | 86UT80006LA |
| Color | Black |
| Size | 86 Inches |
| PICTURE (DISPLAY) | Yes |
| Display Type | 4K UHD |
| Display Resolution Type | 4K Ultra HD |
| Display Resolution | 3840 x 2160 |
| Backlight Type | Direct |
| Refresh Rate | 60Hz Native |
| PICTURE (PROCESSING) | Yes |
| Picture Processor | α5 AI Processor 4K Gen7 |
| AI Upscaling | 4K Upscaling |
| Dynamic Tone Mapping | Yes |
| AI Brightness Control | Yes |
| HDR (High Dynamic Range) | HDR10 / HLG |
| FILMMAKER MODE™ | Yes |
| Picture Modes | 9 modes |
| Vivid Mode | Yes |
| Standard Mode | Yes |
| Eco Mode | Yes |
| Cinema Mode | Yes |
| Sports Mode | Yes |
| Game Mode | Yes |
| Filmmaker Mode | Yes |
| (ISF)Expert (Bright Room) Mode | Yes |
| (ISF)Expert (Dark Room) Mode | Yes |
| GAMING | Yes |
| HGIG Mode | Yes |
| Game Optimizer | Yes (Game Dashboard) |
| ALLM (Auto Low Latency Mode) | Yes |
| ACCESSIBILITY | Yes |
| High Contrast | Yes |
| Gray Scale | Yes |
| Invert Colors | Yes |
| TV Dimensions without Stand (WxHxD) | 192.7 x 110.4 x 59.9 |
| TV Dimensions with Stand (WxHxD) | 192.7 x 116.7 x 36.2 |
| Packaging Dimensions (WxHxD) | 211.5 x 121.5 x 22.8 |
| TV Stand (WxD) | 1532 x 362 |
| TV Weight without Stand | 45.2 kg |
| TV Weight with Stand | 45.9 kg |
| Packaging Weight | 58.4 kg |
| VESA Mounting (WxH) | 600 x 400 |
| AUDIO | Yes |
| AI Sound | AI Sound Pro (Virtual 9.1.2 Up-mix) |
| Clear Voice Pro | Yes (Auto Volume Leveling) |
| LG Sound Sync | Yes |
| Sound Mode Share | Yes |
| Simultaneous Audio Output | Yes |
| Bluetooth Surround Ready | Yes (2 Way Playback) |
| Audio Output | 20W |
| AI Acoustic Tuning | Yes |
| Speaker Direction | Down Firing |
| Speaker System | 2.0 channel |
| Audio Codec | Yes |
| AC4 | Yes |
| AC3 (Dolby Digital) | Yes |
| EAC3 | Yes |
| HE-AAC | Yes |
| AAC | Yes |
| MP2 | Yes |
| MP3 | Yes |
| PCM | Yes |
| WMA | Yes |
| apt-X (Refer to manual) | Yes |
| CONNECTIVITY | Yes |
| Bluetooth Support | Yes (v 5.1) |
| Ethernet Input | 1ea |
| Simplink (HDMI CEC) | Yes |
| SPDIF (Optical Digital Audio Out) | 1ea |
| HDMI Input | 3ea (supports eARC, ALLM) |
| RF Input (Antenna/Cable) | 2ea |
| USB Input | 2ea (v 2.0) |
| Wi-Fi | Yes (Wi-Fi 5) |
| SMART TV | Yes |
| Operating System (OS) | webOS 24 |
| ThinQ | Yes |
| Family Settings | Yes |
| USB Camera Compatible | Yes |
| Room to Room Share | Yes (Receiver) |
| Full Web Browser | Yes |
| Smartphone Remote App | Yes (LG ThinQ) |
| Intelligent Voice Recognition | Yes |
| Magic Remote Control | Built-In |
| POWER | Yes |
| Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
| Standby Power Consumption | Under 0.5W |
| ACCESSORIES INCLUDED | Yes |
| Remote | Magic Remote MR24 |
| Remote Control Batteries | Yes (AA x 2EA) |
| Power Cable | Yes (Attached) |
Additional information
| Weight | 50 kg |
|---|




