Key Features
- Ultimate 4K Ultra HD picture vibrancy and Dolby Vision IQ.
- Deeply immersive sound quality and Dolby Atmos.
- α7 Gen4 AI processor 4K for cleaner, crisper picture & sound
- webOS smart platform with Freeview Play, Netflix, Disney+ and more
- Easy voice control command with Google Assistant and Alexa
LG 82″ 4K UHD Smart TV Specifications
| Category | Specification |
|---|---|
| Display | |
| Type | 4K UHD |
| Screen Size | 82″ |
| Resolution | 3840 x 2160 |
| Refresh Rate | 120Hz |
| Platform | |
| BLU Type | Direct |
| Main Processor | α7 Gen4 Processor 4K |
| Operating System | webOS Smart TV |
| Number of CPUs | Quad |
| Video | |
| AI Picture | AI Picture, Face Enhancing |
| AI Upscaling | Yes |
| Auto Genre Selection | Yes (Dolby HDR) |
| Image Enhancing | Yes |
| AI Brightness Control | Yes |
| HDR | Cinema HDR, HDR10 Pro (4K/2K), HLG (4K/2K) |
| FILMMAKER MODE™ | Yes |
| Dynamic Tone Mapping | HDR Dynamic Tone Mapping |
| HFR | 4K HFR: Yes, 2K HFR: Yes |
| Dimming Algorithm | LG Local Contrast |
| Upscaler | 4K Upscaler |
| HEVC | 4K@120P, 10bit |
| VP9 | 4K@60p, 10bit |
| AV1 | 4K@60p, 10bit |
| HGIG Mode | Yes |
| Instant Game Response | ALLM: Yes |
| Picture Modes | 9 modes incl. Vivid, Standard, Eco, Cinema, Filmmaker, etc. |
| Audio | |
| Speaker Output | 20W (10W per Channel) |
| Channel | 2.0ch |
| Sound Direction | Down Firing |
| AI Sound | Yes |
| AI Acoustic Tuning | Yes (Region dependent) |
| Surround Mode | Ultra Surround |
| Clear Voice | Yes |
| Bluetooth Surround Ready | Yes |
| LG Sound Sync | Yes |
| Sound Share | Yes |
| Audio Codec | Supports AC4, AC3, EAC3, HE-AAC, AAC, MP3, WMA, etc. |
| Sound Mode Sync | Yes |
| Sound Alive | Yes |
| AI Smart Functions | |
| ThinQ | Yes |
| Voice Recognition | Intelligent Voice Recognition |
| Voice Assistants | Google Assistant, Amazon Alexa |
| Smart Features | AI UX, AI Home, AI Recommendation, Home Dashboard, Apple Homekit, Airplay2 |
| Mobile Connectivity | Yes (Includes Screen Share, ThinQ App, etc.) |
| Magic Remote | Built-In |
| Universal Control | Yes |
| Other Smart Features | 360° VR Play, Related Content Search, Web Browser, Music Player, LG Channels |
| Broadcasting System | |
| Digital Reception | DVB-T2/T, DVB-C, DVB-S2/S |
| Analog Reception | Yes |
| CI+ | CI+1.4 |
| Subtitle / Teletext | Yes (DVB Subtitles, 2000 Page Teletext) |
| Audio Description | Yes |
| EPG | Yes (8 days) |
| Connectivity | |
| HDMI | 4 (Side) |
| USB | 3 (2 Rear, 1 Side) |
| LAN | Yes (Rear) |
| Wifi | Yes (802.11ac) |
| Bluetooth | Yes (v5.0) |
| RF In | 2 (Side) |
| Optical Out | Yes (Side) |
| Simplink (HDMI CEC) | Yes |
| eARC | Yes (HDMI 3) |
| CI Slot | Yes (Side) |
| Power | |
| Power Supply | AC 100~240V 50-60Hz |
| Standby Power | Under 0.5W |
| Energy Saving Mode | Yes |
| Illuminance Green Sensor | Yes |
| Dimensions (mm) | |
| Without Stand | 1835 x 1052 x 59.9 |
| With Stand | 1835 x 1113 x 362 |
| With Carton | 1985 x 1215 x 228 |
| Stand Size (W x D) | 1500 x 362 |
| VESA Mount | 600 x 400 |
| Weight (kg) | |
| TV Only | 41.4 |
| With Stand | 42.1 |
| With Carton | 53 |
| Accessories | |
| Remote | MR21 |
| Batteries | Yes (AA x 2EA) |
| Power Cable | Yes (Attached) |
| Additional Features | |
| Auto Calibration | Yes |
| OSD Languages | 37 Languages |
| Time Machine (DVR) | Yes |
| Digital Recording | Yes |
| Time Shift | Yes |
Additional information
| Weight | 50 kg |
|---|






