- Display Type: 4K UHD
- Refresh Rate: 60Hz Native
- Picture Processor: α5 AI Processor 4K Gen7
- HDR (High Dynamic Range): HDR10 / HLG
- Audio Output: 20W, 2.0 Channel Speaker System
| Category | Specification |
|---|---|
| ACCESSIBILITY | |
| Gray Scale | Yes |
| High Contrast | Yes |
| Invert Colors | Yes |
| ACCESSORIES INCLUDED | |
| IR Blaster Cable | Yes |
| Power Cable | Yes (Attached) |
| Remote | Magic Remote MR24 |
| Remote Control Batteries | Yes (AA x 2EA) |
| AUDIO | |
| AI Sound | α9 AI Sound Pro (Virtual 9.1.2 Up-mix) |
| AI Acoustic Tuning | Yes |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) |
| Audio Output | 40W |
| Bluetooth Surround Ready | Yes (2 Way Playback) |
| Clear Voice Pro | Yes (Auto Volume Leveling) |
| Dolby Atmos | Yes |
| LG Sound Sync | Yes |
| Simultaneous Audio Output | Yes |
| Sound Mode Share | Yes |
| Speaker Direction | Down Firing |
| Speaker System | 2.2 channel |
| WiSA Ready | Yes (Up to 2.1 Channel) |
| CONNECTIVITY | |
| Bluetooth Support | Yes (v 5.1) |
| Ethernet Input | 1ea |
| HDMI Audio Return Channel (eARC) | Yes (HDMI 2) |
| HDMI Input | 4ea (supports 4K 120Hz, eARC, VRR, ALLM, QMS (4 ports)) |
| RF Input (Antenna/Cable) | 2ea |
| Simplink (HDMI CEC) | Yes |
| SPDIF (Optical Digital Audio Out) | 1ea |
| USB Input | 3ea (v 2.0) |
| Wi-Fi | Yes (Wi-Fi 5) |
| DIMENSIONS AND WEIGHTS | |
| Packaging Dimensions (WxHxD) | 1360 x 810 x 187 |
| Packaging Weight (Overseas) | 21.3 kg |
| TV Dimensions without Stand (WxHxD) | 1222 x 703 x 45.1 mm |
| TV Dimensions with Stand (WxHxD) | 1222 x 757 x 230 mm |
| TV Stand (WxD) | 470 x 230 mm |
| TV Weight without Stand | 14.1 kg |
| TV Weight with Stand | 16.0 kg |
| VESA Mounting (WxH) | 300 x 200 mm |
| GAMING | |
| ALLM (Auto Low Latency Mode) | Yes |
| FreeSync Compatible (AMD) | Yes |
| Game Optimizer | Yes (Game Dashboard) |
| G-Sync Compatible (Nvidia) | Yes |
| HGIG Mode | Yes |
| VRR (Variable Refresh Rate) | Yes (Up to 144Hz) |
| PICTURE (DISPLAY) | |
| Display Resolution | 4K Ultra HD (3,840 x 2,160) |
| Display Type | 4K OLED |
| Refresh Rate | 120Hz Native |
| Wide Color Gamut | OLED Color |
| PICTURE (PROCESSING) | |
| AI Brightness Control | Yes |
| AI Genre Selection | Yes (SDR/HDR) |
| AI Upscaling | α9 AI Super Upscaling 4K |
| Dimming Technology | Pixel Dimming |
| Dynamic Tone Mapping | Yes (OLED Dynamic Tone Mapping Pro) |
| FILMMAKER MODE™ | Yes |
| HDR (High Dynamic Range) | Dolby Vision / HDR10 / HLG |
| HFR (High Frame Rate) | 4K 120 fps (HDMI, USB) |
| Motion | OLED Motion |
| Picture Mode | 10 modes (Personalized Picture Wizard, Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
| Picture Processor | α9 AI Processor 4K Gen7 |
| POWER | |
| Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
| Standby Power Consumption | Under 0.5W |
| SMART TV | |
| Always Ready | Yes |
| Family Settings | Yes |
| Full Web Browser | Yes |
| Hands-free Voice Control | Yes |
| Intelligent Voice Recognition | Yes |
| Magic Remote Control | Built-In |
| Multi View | Yes |
| Operating System (OS) | webOS 24 |
| Room to Room Share | Yes (Sender/Receiver) |
| Smartphone Remote App | Yes (LG ThinQ) |
| ThinQ | Yes |
| USB Camera Compatible | Yes |
Additional information
| Weight | 40 kg |
|---|

SAMSUNG MS23F301TAK – BLACK 



