- Advanced picture and functionality with the α9 AI Processor 4K Gen6
- Bright, bold visuals of Brightness Booster
- Ultra Slim Design with barely-there bezels
- Smart Functionality, including ThinQ AI, WebOS, and Hands-Free Voice Recognition
- Immersive entertainment with Dolby Atmos & Vision, VRR, G-sync, and Freesync
Spellbinding Cinema
Scenes come to life with Dolby Vision’s ultra-vivid picture and the immersive, spatial audio of Dolby Atmos.

*Content and app availability may vary by country or region.
**Separate subscriptions required for OTT services.
**Separate subscriptions required for OTT services.
Ultimate Gaming
Embark on Epic Gaming Adventures
Feel like a winner every time you play. A blazing-fast 0.1ms response time, NVIDIA G-Sync compatibility, AMD FreeSync Premium, and VRR support come together to create a clear, smooth picture that can’t be rivaled, while the gamer-oriented UX and simple game streaming let you dive straight in and play on.

*Response time tested and certified by Intertek.
**VRR is a certified specification of HDMI 2.1.
**VRR is a certified specification of HDMI 2.1.
Game Dashboard & Optimizer
Game Settings at a Glance
Apply the ideal settings for your game genre and playing environment with Game Optimizer. Dive into Sound Tab and amplify the action or Game Tab to make sure everything looks and feels just right. There’s no need to pause. Simply access the menu from Game Dashboard, which hovers over the action while you play.

The Sports Sensation
The Only Match for Games That Take Your Breath Away
Sports step into the spotlight. A personalized Sports Alert keeps you in the know about your favorite team, with direct access to match schedules from your home screen. With a decade of innovation, only LG OLED brings you stadium-like realism with a vast display and the crisp definition of the α9 AI Processor 4K Gen6 — ideal for watching two games at once with Multi View.

| Category | Feature |
|---|---|
| Display Type | 4K OLED |
| Resolution | 4K Ultra HD (3,840 x 2,160) |
| Refresh Rate | 120Hz Native |
| Wide Color Gamut | OLED Color |
| Picture Processor | α9 AI Processor 4K Gen6 |
| AI Picture | AI Picture Pro |
| AI Upscaling | AI Super Upscaling 4K |
| AI Genre Selection | Yes (SDR/HDR) |
| AI Brightness Control | Yes |
| HDR | Dolby Vision / HDR10 / HLG |
| FILMMAKER MODE™ | Yes |
| High Frame Rate (HFR) | 4K 120 fps (HDMI, USB) |
| Dynamic Tone Mapping | OLED Dynamic Tone Mapping Pro |
| Dimming Technology | Pixel Dimming |
| Motion | OLED Motion |
| Picture Mode Options | 10 modes (Personalized Picture Wizard, Vivid, Standard, Cinema, Sports, Game, Filmmaker, ISF Expert) |
| G-Sync Compatible (Nvidia) | Yes |
| FreeSync Compatible (AMD) | Yes |
| HGIG Mode | Yes |
| Game Optimizer | Yes (Game Dashboard) |
| ALLM (Auto Low Latency Mode) | Yes |
| VRR (Variable Refresh Rate) | Yes |
| Operating System (OS) | webOS 23 with ThinQ AI |
| Intelligent Voice Recognition | Yes (Arabic, Hebrew, Turkish) |
| Magic Remote Control | Built-In |
| Smartphone App | LG ThinQ |
| Web Browser | Yes |
| Multi View | Yes |
| Sports Alert | Yes |
| Room to Room Share | Yes (Sender/Receiver) |
| Family Settings | Yes |
| Audio Output | 40W |
| Speaker System | 2.2 channel |
| Speaker Direction | Down Firing |
| Dolby Atmos | Yes |
| AI Sound | AI Sound Pro (Virtual 9.1.2 Up-mix) |
| Clear Voice Pro | Yes |
| AI Acoustic Tuning | Yes |
| Bluetooth Surround Ready | Yes (2-way playback) |
| HDMI Input | 4 (Supports 4K 120Hz, eARC, VRR, ALLM, QMS) |
| USB Input | 3 |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth Support | Yes (v 5.0) |
| Ethernet Input | 1 |
| RF Input | 2 |
| SPDIF (Optical Digital Audio Out) | 1 |
| High Contrast | Yes |
| Gray Scale | Yes |
| Invert Colors | Yes |
| TV Dimensions (WxHxD) | Without Stand: 1441 x 826 x 45.1 mm With Stand: 1441 x 880 x 230 mm |
| TV Weight | Without Stand: 16.6 kg With Stand: 18.5 kg |
| Packaging Weight | 26.4 kg |
| VESA Mounting (WxH) | 300 x 200 |
| Power Supply | AC 100~240V 50-60Hz |
| Standby Power Consumption | Under 0.5W |
| Remote Control | Magic Remote |
| Remote Control Batteries | Yes (AA x 2) |
| Power Cable | Yes (Attached) |
| IR Blaster Cable | Yes |




