- Compact Size; Powerful Sound
- Wireless Subwoofer
- 160W Total Power, 2.1 CH

| Category | Specification |
|---|---|
| Physical Dimensions | |
| Size (W x H x D) mm – Main (with Foot) | 660 x 56 x 99 mm |
| Size (W x H x D) mm – Main (Built-in Foot) | 1 mm |
| Size (W x H x D) mm – Subwoofer | 185.5 x 303 x 205 mm |
| Material – Mainset – Front | Mold |
| Material – Mainset – Top/Bottom | Mold |
| Material – Subwoofer – Front | Wood |
| Material – Subwoofer – Body | Wood |
| Net Weight (Kg) – Main | TBD |
| Net Weight (Kg) – Subwoofer | 2.94 kg |
| Carton Size (W x H x D) mm | 923 x 368 x 225 mm |
| Carton Type | Flexo (L) |
| Gross Weight (Kg) | TBD |
| Container Qty – 20ft | 480 |
| Container Qty – 40ft | 960 |
| Container Qty – 40ft (HC) | 1200 |
| Channel/Output Power | |
| Channel | 2.1ch |
| Output Power (THD 10%) – Total | 160W |
| Output Power (THD 10%) – Front | 30W X 2 |
| Output Power (THD 10%) – Subwoofer | 100W |
| Speaker | |
| Main – SPL | 78dB |
| Main – System | Closed |
| Main – Woofer Unit | 40x85mm |
| Main – Impedance | 8 ohm |
| Subwoofer – SPL | 85dB |
| Subwoofer – System | Bass Reflex |
| Subwoofer – Woofer Unit | 5.25″ |
| Subwoofer – Impedance | 3 ohm |
| Connectivity | |
| General – Audio Input – Portable In (3.5Ø) | Yes |
| General – Optical | Yes (1) |
| General – USB | Yes (Playback) |
| Wireless – Bluetooth 4.0 | Yes |
| Information Display | |
| Display Type | LED Indicator |
| LED Indicator Color | Red (Stand By) + White (4ea) |
| Sound Mode | |
| Sound Effect – Bass Blast | Yes |
| Sound Effect – Standard | Yes |
| Auto Sound Engine Default | Yes |
| Dynamic Range Control – On/Off (RCU/App) | Yes |
| Convenience | |
| Bluetooth Stand-By-X | Yes |
| Control with your TV Remote – Vol +, -, Mute | Yes |
| Automatic Power on/off – Bluetooth (LG TV) | Yes |
| Automatic Power on/off – Optical | Yes |
| Woofer Level -15~+6dB | Yes |
| Mute | Yes |
| Auto Dimmer | Yes |
| USB Host | Yes |
| Audio Format | |
| LPCM | Yes |
| Dolby Digital | Yes |
| MP3 | Yes |
| WMA | Yes |
| Power Consumption | |
| Main – Type | Adapter (23V/0.87A) |
| Main – Power Off Consumption | 0.5W Under |
| Main – Power Consumption | TBD |
| Subwoofer – Type | SMPS |
| Subwoofer – Power Off Consumption | 0.5W Under |
| Subwoofer – Power Consumption | TBD |
| Feature List & Accessory Kit | |
| Owners Manual – Web | Yes (Full) |
| Owners Manual – Book | Yes (Simple) |
| Remote Control Unit – Type | Yes (HA2) |
| Remote Control Unit – Battery (Size) | AAA x 2 |
| Batteries | Yes |
| Warranty Card | Yes |
| Optical Cable | Yes |
Additional information
| Weight | 10 kg |
|---|

Bruhm 20L 700W Solo Microwave Oven BMM-20MW-White
BINATONE 20L MICROWAVE OVEN – MWO 2018
BRUHM 20L MICROWAVE OVEN BMM-20MB-BLACK 

