- Supported Apps: Netflix|Prime Video|Disney+Hotstar|Youtube
- Operating System: Google TV
-
Dolby Vision
-
Hands Free Voice Control
-
Resolution 4K UHD
-
Big Memory 2GB + 32 GB
| Specification | Details |
|---|---|
| Screen Size | 65″ |
| Type | QLED |
| System of Digital TV (VIDEO/AUDIO) | DVB-T+C+T2 H.265+S2 |
| System of Analog TV (VIDEO/AUDIO) | PAL/SECAM |
| Smart TV | Google TV |
| Panel | |
| Aspect Ratio | 16:9 |
| Resolution | 3840 x 2160 |
| Refresh Rate | DLG 120Hz |
| Contrast | 6000:1 |
| Brightness (cd/m²) | 320 |
| Response Time | 6.5ms |
| Color Depth | 1.07B |
| Viewable Angle (H/V) | 178/178 |
| Video | |
| Dolby Vision | Yes |
| Resolution | 3840 x 2160 |
| Picture Modes | User, Standard, Vivid, Sport, Movie, Game, Energy Saving |
| Digital Noise Reduction | Yes |
| Audio | |
| Dolby Atmos | Yes |
| Audio Mode | User, Standard, Night, Sports, Movie, Music, News, Auto |
| Audio Output Power | 12W x 2 Speakers |
| Sound Balance | Yes |
| Mute | Yes |
| DBX-TV | Yes |
| Dolby Digital Decoding | Yes |
| Input | |
| HDMI | 4 (HDMI 2.1 Compliance ALLM VRR EARC) |
| USB | 2 (USB 2.0) |
| RF Input | Yes |
| Composite Input | Yes |
| Headphone | Yes |
| Wireless Wifi Access | Yes |
| Ethernet LAN | Yes |
| Functions | |
| CPU | ARM Advanced Multi-Core Cortex CA55 |
| Graphics | ARM Advanced Multi-Core Mali G52 |
| RAM | 2GB DDR4 |
| ROM | 32GB Flash |
| System | Google TV |
| Applications – Netflix | Yes |
| Applications – YouTube | Yes |
| Applications – Google Play | Yes |
| Hands-Free Voice Control | Yes |
| Haismart | Yes |
| Amazon Prime Video | Yes |
| Local Multimedia (Movie/Photo/Music) | Yes |
| HDR | Yes (HDR10) |
| Shopping Mode | Yes |
| Wide Mode | Automatic, Super zoom, 4:3, Movie expand 14:9, Movie expand 16:9, Full, Unscaled |
| Multi-Energy Modes | Yes |
| Color Temperature | User, Standard, Warm, Cool |
| Chromecast | Yes |
| App Store/Browser | Yes |
| Auto-Timer on/off | Yes |
| Bluetooth Remote | Yes |
Additional information
| Weight | 30 kg |
|---|




