| Category | Specification |
|---|---|
| Basic Info | |
| Segment Type | Bottom Mounted Refrigerator |
| Model Category | Magic Convertible Series |
| Net Capacity (Liters) | 355 |
| Net Weight (Kg) | 67 |
| Gross Weight (Kg) | 75 |
| Type | Bottom Mounted Refrigerators (BMR) |
| Capacity | 355 |
| Cooling Technology | Frost Free |
| Star Rating | *** (3 stars) |
| Energy | |
| Energy Rating | 3 |
| Energy Consumption (kWh) | 255 |
| Features | |
| Door Finish | Steel |
| Colors | Inox Steel |
| Handle Type | Recess |
| Fruit Case | No |
| Vegetable Case | Yes |
| Refrigerator Light | LED |
| Shelf Type | Toughened Glass Shelves |
| Egg Tray | Yes |
| General Features | |
| Lock | No |
| Refrigerant | R600a |
| Compressor Type | Inverter |
| Dimensions | |
| Net Dimensions (WxDxH) mm | 623 x 665 x 1730 |
| Gross Dimensions (WxDxH) mm | 690 x 730 x 1790 |
Additional information
| Weight | 80 kg |
|---|









