| I. Electrical Characteristic | 24K | |||
| Rated Voltage | V-Hz-Ph | 220~240V-1-50Hz | ||
| Actual available operation Voltage range | V | 187~265V | ||
| Cooling | Capacity | W | 7000 | |
| Power Input | W | 2400 | ||
| Rated current | A | 11.0 | ||
| EER | w/w | 2.92 | ||
| Energy Grade | Ghana | One Star | ||
| Energy Consumption | kWh/yr. | 4800 | ||
| Max. input consumption | W | / | ||
| MAX Power input | W | 2700 | ||
| MAX Current Input | A | 16.0 | ||
| II. Configuration | ||||
| Indoor unit | Noise | Hi Setting | dB(A) | 48 |
| Filter | Yes or No | Yes | ||
| Material | ABS | |||
| Evaporator | Fin Type | Inner-grooved copper | ||
| Color | Blue | |||
| Material | Hydrophilic aluminium foil | |||
| Fan Speed | Hi Setting | RPM | 530 | |
| Mid. Setting | 480 | |||
| Low Setting | 430 | |||
| Indoor air flow (Hi) | m3/h | 1200m3/h | ||
| Indoor fan motor input | W | 170 | ||
| Unit dimension (W*H*D) | mm | 1780×506×315 | ||
| Packing (W*H*D) | mm | 1980×615×465 | ||
| Net weight | Kg | 39 | ||
| Gross weight | Kg | 42 | ||
| Outdoor unit | Compressor | Type (Rotary、Piston 、scroll) |
Rotary | |
| Brand | Highly | |||
| Model Number | ASL24 | |||
| Capacity | BTU or W | 7050 | ||
| Noise level | dB(A) | 57 | ||
| Condenser | Fin Type | Louver Fin | ||
| Color | Blue | |||
| Material | Hydrophilic aluminium foil | |||
| Outdoor fan | motor input | W | 69 | |
| motor speed | r/min | 950 | ||
| Unit dimension (W*H*D) | mm | 800×545×315 | ||
| Packing (W*H*D) | mm | 920×400×620 | ||
| Refrigerant Copper pipe | Length | Meter | 4 | |
| Inner diameter Size | mm | φ15.88 | ||
| Tube Thickness | mm | 0.7 | ||
| Net weight | Kg | 44 | ||
| Gross weight | Kg | 49 | ||
| Refrigerant type | R410A | |||
| Refrigerant charge | g | 1420 | ||
| Design pressure (Hi/Low) | MPa | 4.15/1.15 | ||
| Plug type | Without Plug | |||
| Room temperature | Indoor(cooling/ heating) | ℃ | <18℃ | |
| Outdoor(cooling/heating) | ℃ | >43℃ | ||
| Application area (Cooling Standard) | m2 | 28~35 | ||
| Other specific feature | 4D Swings / Golden fin/ Healthy filters (Optional:VC / Anti-bacteria) | |||
| III. Package | ||||
| Instruction Manual | Y/N | Yes | ||
| Warranty Card | Y/N | Yes | ||
| Loading Qty.(40’HQ) | pcs | 84 | ||
| Manufacturer | Bruhm |
|---|
Additional information
| Weight | 90 kg |
|---|




