
| Category | Feature | Details |
|---|---|---|
| Processor | CPU Speed | 4.47GHz, 3.5GHz |
| CPU Type | Octa-Core | |
| Display | Size (Main Display) | 174.2mm (6.9″) |
| Resolution (Main Display) | 3120 x 1440 (Quad HD+) | |
| Technology (Main Display) | Dynamic AMOLED 2X | |
| Color Depth (Main Display) | 16M | |
| Max Refresh Rate (Main Display) | 120 Hz | |
| S Pen Support | Yes | |
| Camera | Rear Camera – Resolution (Multiple) | 200.0 MP + 50.0 MP + 50.0 MP + 10.0 MP |
| Rear Camera – F Number (Multiple) | F1.7, F3.4, F1.9, F2.4 | |
| Rear Camera – Auto Focus | Yes | |
| Rear Camera – OIS | Yes | |
| Rear Camera – Zoom | Optical Zoom 3x and 5x, Digital Zoom up to 100x | |
| Front Camera – Resolution | 12.0 MP | |
| Front Camera – F Number | F2.2 | |
| Front Camera – Auto Focus | Yes | |
| Rear Camera – Flash | Yes | |
| Video Recording Resolution | UHD 8K (7680 x 4320)@30fps | |
| Slow Motion | 240fps @FHD, 120fps @FHD, 120fps @UHD | |
| Storage/Memory | Memory (GB) | 12 |
| Storage (GB) | 256 | |
| Available Storage (GB) | 222.7 | |
| Network/Bearer | Number of SIM | Dual-SIM |
| SIM Size | Nano-SIM (4FF), Embedded-SIM | |
| SIM Slot Type | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM | |
| Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 5G Sub6 | |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 | |
| 3G UMTS | B1(2100), B2(1900), B5(850), B8(900) | |
| 4G FDD LTE | B1(2100), B3(1800), B5(850), B8(900), B12(700), B28(700), B66(AWS-3) | |
| 5G FDD Sub6 | N1(2100), N5(850), N8(900), N28(700) | |
| 5G TDD Sub6 | N38(2600), N41(2500), N78(3500) | |
| Connectivity | USB Interface | USB Type-C |
| USB Version | USB 3.2 Gen 1 | |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS | |
| Earjack | USB Type-C | |
| Wi-Fi | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, MIMO | |
| Wi-Fi Direct | Yes | |
| Bluetooth Version | Bluetooth v5.4 | |
| NFC | Yes | |
| UWB (Ultra-Wideband) | Yes | |
| General Information | Form Factor | Touch Bar |
| Sensors | Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Physical Specifications | Dimensions (HxWxD) | 162.8 x 77.6 x 8.2 mm |
| Weight (g) | 218 | |
| Battery | Capacity (mAh) | 5000 |
| Removable | No | |
| Audio and Video | Stereo Support | Yes |
| Video Playing Resolution | UHD 8K (7680 x 4320)@60fps | |
| Services/Applications | Gear Support | Galaxy Ring, Galaxy Buds, Galaxy Watch Series |
| Samsung DeX Support | Yes | |
| Software Support – Security Update Period | Valid until 31 January 2032 |
Additional information
| Weight | 1 kg |
|---|




