Here’s a summary of the features you provided in bullet points:
- Display: 6.7-inch screen with a 120Hz refresh rate and Dynamic Bar for an enhanced viewing experience
- Processor: Powered by the 48-month fluency Helio G81 processor for smooth performance
- Audio: Dual speakers with 300% ultra volume for louder and clearer sound
- Flashlight: 5m LED flashlight to brighten up emergencies
- Battery: 5000mAh long-lasting battery for extended usage
- Durability: Durable and drop-resistance certified for enhanced durability and protection
| Category | Specification |
|---|---|
| Platform | |
| Chipset | MediaTek Helio G81 |
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 & 6 x 1.7 GHz Cortex-A55) |
| GPU | G52 MC2 820MHz |
| Network | |
| Technology | 2G / 3G / 4G |
| Bandwidth | 2G: B2 |
| Camera | |
| Rear Camera | 13MP AF |
| Front Camera | 8MP |
| Aperture | Rear: F/1.85, Front: F/2.0 |
| Flash | Rear: Two Flash + 5M LED Flash, Front Flash |
| Scene Modes | Short Video, Video, AI Cam, Beauty, Portrait, Slow Motion, Time-Lapse, AR Shot |
| Video Recording | 1080P 30FPS, 720P 30FPS |
| Memory | |
| ROM | 64GB / 128GB |
| RAM | 3GB / 4GB (Up to 6GB / 8GB) |
| Type | LPDDR4X |
| Expandable Storage | Up to 2TB |
| Sensors & Tools | |
| G-Sensor | Yes |
| E-Compass | Yes |
| Gyroscope | Yes (by software) |
| Light Sensor | Yes |
| Proximity Sensor | Yes |
| Fingerprint | Side Fingerprint |
| Motor | Yes |
| Infrared | Yes |
| Splash, Water, and Dust Resistant | IP54 |
| Multimedia | |
| Audio Playback | MP3, MIDI, AMR, WAV, AAC, OGG |
| Video Playback | MP4, MKV, TS, 3GP, WEBM |
| Features | DTS, Dual Speakers |
| Battery | |
| Capacity | 5000mAh (typ) |
| Charging | 10W, 5V/2A |
| Connection | |
| SIM Card Slot | Dual Nano SIM + Micro SD |
| GPS Navigation | Yes |
| Wi-Fi (WLAN) | IEEE 802.11 a/b/g/n/ac |
| Bluetooth | Yes |
| USB Port | Type-C |
| OTG | Yes |
| Earphone | Yes, 3.5mm Jack |
| Charge Output | 5V, 2A |
| FM | Yes |
| Display | |
| Size | 6.7-inch |
| Screen-to-Body Ratio | 90.2% |
| Resolution | 720 x 1600 |
| Type | IPS a-Si (LCD) |
| Material | LCD |
| Peak Brightness | 500 nits (typ) |
| Refresh Rate | 60/90/120Hz |
| Touch Sampling Rate | DP 60/TP 120, DP 90/TP 180, DP 120/TP 240Hz |
| Other Features | AOD, Dynamic Bar |
| Model | X6532 |
| Dimensions | 165.7 x 77.1 x 8.35 mm |
| Weight | 188g |
| Color | Metallic Black, Neo Titanium, Mint Green, Sandstone Gold |
| Operating System | XOS 14.0, Powered by Android™ 14 (Go edition) |
Additional information
| Weight | 2 kg |
|---|





